


|
Components of Population Change
Hamilton County and Greater Indianapolis
| County | 2000 | Natural Increase | Net Migration | 2006 |
| Boone | 46,107 | 1,525 | 6,039 | 53,671 |
| HAMILTON | 182,740 | 15,605 | 51,876 | 250,979 |
| Hancock | 55,391 | 2,044 | 7,821 | 65,256 |
| Hendricks | 104,093 | 5,027 | 22,360 | 131,480 |
| Johnson | 115,209 | 4,323 | 12,767 | 132,299 |
| Madison | 133,358 | 233 | -1,493 | 132,068 |
| Marion | 860,454 | 15,463 | -12,390 | 863,429 |
| Morgan | 66,689 | 2,027 | 1,773 | 70,489 |
| Shelby | 43,445 | 399 | -156 | 43,580 |
|

Regional Data Provided by Indy Partnership Data Warehouse
2007 Wage and Fringe Benefit Survey
2007 Labor Availability Study
Young Entrpreneur's Club
City of Noblesville
Town of Westfield
Town of Sheridan
Town of Cicero
more
resources
|