


|
Change in Labor Force
Indianapolis MSA By County
| County | June 2003 | February 2009 | Change | % Change |
| Boone | 26,440 | 27,733 | 1,293 | 4.9% |
| Hancock | 31,730 | 35,634 | 3,904 | 12.3% |
| HAMILTON | 113,670 | 137,776 | 24,106 | 21.2% |
| Hendricks | 61,810 | 71,601 | 9,791 | 15.8% |
| Johnson | 67,190 | 73,311 | 6,120 | 9.1% |
| Marion | 470,605 | 455,896 | -14,709 | -3.1% |
| Madison | 66,690 | 61,253 | -5,437 | -8.2% |
| Morgan | 36,370 | 36,971 | 601 | 1.7% |
| Shelby | 23,610 | 23,940 | 330 | 1.4% |
|

Regional Data Provided by Indy Partnership Data Warehouse
2010 Mid-Year Update Newsletter
Corporate and Business Marketplace
Northeast Commerce Corridor
Meridian Corporate Corridor
The Hamilton Advantage 2008
2007 Wage and Fringe Benefit Survey
2007 Labor Availability Study
Young Entrpreneur's Club
City of Noblesville
City of Westfield
Town of Sheridan
Town of Cicero
more
resources
|