Population Change
Hamilton Co. and Indianapolis MSA
| Area | 2000 | 2008 | % Change |
| Bal. of Metro Area | 1,424,746 | 1,432,911 | .5% |
| HAMILTON CO. | 182,740 | 266,019 | 45.5% |
| Indianapolis MSA | 1,607,486 | 1,698,930 | 5.6% |
Change In Population By Community Hamilton County, IN
| Community | 2007 | 2000 | % Change |
| Carmel | 68677 | 37733 | 82 |
| Fishers | 65382 | 37835 | 72.8 |
| Noblesville | 41561 | 28590 | 45.3 |
| Westfield | 24500 | 9293 | 164 |
| Cicero | 4348 | 4303 | 1 |
| Sheridan | 2921 | 2520 | 15.9 |
| Arcadia | 1639 | 1747 | -6.6 |
| Atlanta | 793 | 806 | -1.6 |
| County | 266019 | 182470 | 46 |
Source: U. S. Bureau of the Census, 2000 Census and 2003 Estimates
|