Population Change
Hamilton Co. and Indianapolis MSA
| Area | 2000 | 2006 | % Change |
| Bal. of Metro Area | 1,424,746 | 1,493,680 | 4.8% |
| HAMILTON CO. | 182,740 | 256,233 | 40.4% |
| Indianapolis MSA | 1,607,486 | 1,749,913 | 8.8% |
Change In Population By Community Hamilton County, IN
| Community | 2006 | 2000 | % Change |
| Carmel | 68653 | 37733 | 81.9 |
| Fishers | 65382 | 37835 | 72.8 |
| Noblesville | 39500 | 28590 | 35.9 |
| Westfield | 24500 | 9293 | 100 |
| Cicero | 4348 | 4303 | 1 |
| Sheridan | 2898 | 2520 | 6.1 |
| Arcadia | 1639 | 1747 | 0 |
| Atlanta | 793 | 806 | 0 |
| County | 256233 | 182470 | 40.4 |
Source: U. S. Bureau of the Census, 2000 Census and 2003 Estimates
|