


|
SAT Scores 2005 - 2006
Hamilton County, IN and Indianapolis Area Counties
| County | Verbal Score | Math Score | Writing Score | Total Score | % Seniors Tested |
| HAMILTON COUNTY | 521 | 532 | 506 | 1,558 | 70 |
| -Carmel Clay SD | 550 | 571 | 540 | 1,661 | 82 |
| -Hamilton Heights SD | 512 | 506 | 498 | 1,516 | 58 |
| -Hamilton SE SD | 532 | 553 | 517 | 1,602 | 84 |
| -Marion Adams SD | 501 | 511 | 484 | 1,496 | 59 |
| -Noblesville SD | 511 | 521 | 500 | 1,532 | 72 |
| -Westfield/Wash. SD | 518 | 527 | 497 | 1,542 | 62 |
| BOONE COUNTY | 510 | 530 | 490 | 1,530 | 72 |
| HANCOCK COUNTY | 500 | 506 | 484 | 1,490 | 61 |
| HENDRICKS CO. | 512 | 517 | 493 | 1,522 | 56 |
| JOHNSON COUNTY | 491 | 501 | 479 | 1,471 | 57 |
| MADISON COUNTY | 476 | 482 | 458 | 1,415 | 44 |
| MARION CO. (Indpls) | 481 | 490 | 472 | 1,443 | 43 |
| SHELBY COUNTY | 491 | 500 | 479 | 1,472 | 63 |
| MORGAN COUNTY | 476 | 482 | 478 | 1,475 | 43 |
| STATE OF INDIANA | 500 | 504 | | 1,004 | 57 |
|

Regional Data Provided by Indy Partnership Data Warehouse
2007 Wage and Fringe Benefit Survey
2007 Labor Availability Study
Young Entrpreneur's Club
City of Noblesville
Town of Westfield
Town of Sheridan
Town of Cicero
more
resources
|