


|
SAT Scores 2007 - 2008
Hamilton County, IN and Indianapolis Area Counties
| County | Verbal Score | Math Score | Total Score | % Seniors Tested |
| HAMILTON COUNTY | 523 | 535 | 1,058 | 66 |
| -Carmel Clay SD | 551 | 575 | 1,126 | 80 |
| -Hamilton Heights SD | 506 | 514 | 1,020 | 50 |
| -Hamilton SE SD | 533 | 562 | 1,095 | 80 |
| -Sheridan | 497 | 495 | 993 | 44 |
| -Noblesville SD | 518 | 525 | 1,043 | 68 |
| -Westfield/Wash. SD | 521 | 524 | 1,045 | 66 |
| BOONE COUNTY | 507 | 518 | 1,025 | 68 |
| HANCOCK COUNTY | 490 | 501 | 991 | 59 |
| HENDRICKS CO. | 507 | 520 | 1,027 | 52 |
| JOHNSON COUNTY | 489 | 501 | 990 | 54 |
| MADISON COUNTY | 483 | 496 | 979 | 46 |
| MARION CO. (Indpls) | 464 | 499 | 963 | 37 |
| SHELBY COUNTY | 480 | 499 | 979 | 53 |
| MORGAN COUNTY | 476 | 491 | 967 | 35 |
| STATE OF INDIANA | 496 | 508 | 1,004 | 58 |
|

Regional Data Provided by Indy Partnership Data Warehouse
2010 Mid-Year Update Newsletter
Corporate and Business Marketplace
Northeast Commerce Corridor
Meridian Corporate Corridor
The Hamilton Advantage 2008
2007 Wage and Fringe Benefit Survey
2007 Labor Availability Study
Young Entrpreneur's Club
City of Noblesville
City of Westfield
Town of Sheridan
Town of Cicero
more
resources
|