


|
Hamilton County Talent and Wages
2005 Data
| Occupations | Employment | Entry Wage | Mean Pay |
| Customer Service Representatives | 2020 | 20,853 | 31,262 |
| Insurance Claim/Policy Processing Clerk | 1120 | 24,638 | 30,340 |
| Registered Nurse | 1090 | 38,272 | 52,132 |
| Laborers and Material Movers | 790 | 16,926 | 23,263 |
| Receptionists | 760 | 17,956 | 24,131 |
| Team Assemblers | 750 | 20,141 | 24,839 |
| Accountants and Auditors | 750 | 38,089 | 74,317 |
| Computer Programmers | 620 | 39,671 | 66,926 |
| Computer Software Engineers | 520 | 32,052 | 55,844 |
| Licensed Practical and Vocational Nurses | 500 | 31,490 | 39,368 |
| Hand Packers | 310 | 13,480 | 18,682 |
| Order Clerk | 240 | 22,507 | 30,840 |
| Network and Computer System Administrators | 210 | 31,950 | 48,877 |
| Pharmacy Technicians | 190 | 20,422 | 24,938 |
| Pharmacists | 170 | 69,968 | 84,881 |
| Security/Financial Services Sales Agent | 160 | 34,768 | 59,877 |
| Production Worker Helper | 140 | 15,562 | 17,480 |
| Inspector/Tester/Sorter | 120 | 22,669 | 32,380 |
| Assemblers/Fabricators | 100 | 19,647 | 29,383 |
| Machine Assemblers | 100 | 30,347 | 31,101 |
| Electrical Engineer | 100 | 44,097 | 61,512 |
| Purchasing Manager | 80 | 57,071 | 77,298 |
| Insurance Underwriters | 80 | 37,189 | 60,016 |
| Industrial Production Manager | 70 | 44,586 | 72,153 |
| Distribution Manager | 60 | 26,230 | 55,208 |
| Database Administrator | 60 | 39,474 | 60,796 |
| Computer Control Machine Tool Operator | 60 | 20,387 | 28,202 |
| Compensation/Benefits Manager | 40 | 45,789 | 58,933 |
| Electrical & Electronic Eng. Technicians | 40 | 25,970 | 34,580 |
| Human Resources Manager | 30 | 42,646 | 73,921 |
| Computer Hardware Engineer | 10 | 61,499 | 81,416 |
|

Regional Data Provided by Indy Partnership Data Warehouse
2007 Wage and Fringe Benefit Survey
2007 Labor Availability Study
Young Entrpreneur's Club
City of Noblesville
Town of Westfield
Town of Sheridan
Town of Cicero
more
resources
|